Serial | Name | District | Graduation Date |
---|---|---|---|
1001 | MD. Mahruf Al Hossain | Dhaka | 17-12-2022 |
1002 | Md. Tanvir Anjum Abir | N/A | 17-12-2022 |
1003 | MD. MERAZUL SHEIKH | N/A | 16-12-2022 |
1004 | KHANDAKER SHAHRIAR SHOWRAV | N/A | 15-12-2022 |
1005 | Faisal Ahmed Runu | N/A | 15-12-2022 |
1006 | জুবি ওয়ালিয়া টুই | N/A | 14-12-2022 |
1007 | মোঃ আকবর আলী জ্যাকি | N/A | 14-12-2022 |
1008 | Nazmul Haque | N/A | 14-12-2022 |
1009 | Mahmud Murshed Evan | N/A | 14-12-2022 |
1010 | Fatima liza | N/A | 14-12-2022 |
1011 | Sharmin Sultana Orin | N/A | 14-12-2022 |
1012 | সরকার শাহিন মাহমুদ | N/A | 14-12-2022 |
1013 | নাবিলা রেজভী | N/A | 14-12-2022 |
1014 | Nafsana Anjum | N/A | 14-12-2022 |
1015 | MD asaduzzaman | N/A | 13-12-2022 |
1016 | S M Sakib Reza | N/A | 08-12-2022 |
1017 | Nahida Sultana | N/A | 07-12-2022 |
1018 | Md. Sharif Hossain Patwary | N/A | 07-12-2022 |
1019 | Md. Rabiul Islam | N/A | 29-11-2022 |
1020 | Nerupama Bhowmik | Mymensingh | 27-11-2022 |
1021 | Nargish Akter | Mymensingh | 24-11-2022 |
1022 | মোহাম্মদ শাহ আলম | N/A | 08-11-2022 |
1023 | Afia Islam Mushfika | N/A | 05-11-2022 |
1024 | Maliha zaman mala | N/A | 29-10-2022 |
1025 | Md.Mizanur Rahman | N/A | 28-10-2022 |
1026 | Shafia Ahmed Prity | N/A | 28-10-2022 |
1027 | Shohely khanum | N/A | 28-10-2022 |
1028 | MAHMUD HASAN FAISOL | N/A | 27-10-2022 |
1029 | Afsa Jabin | N/A | 25-10-2022 |
1030 | K. M. Kamrul Huda | Kurigram | 25-10-2022 |
1031 | Sabbir Hasan Emon | N/A | 24-10-2022 |
1032 | mst.mukti khatun | N/A | 24-10-2022 |
1033 | IFTHEKHAR UL ALVI | N/A | 23-10-2022 |
1034 | Alphi Sharin Ariana | N/A | 23-10-2022 |
1035 | Najma Khatun | N/A | 23-10-2022 |
1036 | Zannatul ferddousi | N/A | 23-10-2022 |
1037 | Md Shahiduszzaman | N/A | 23-10-2022 |
1038 | Most. Rozina Sultana Rozy | N/A | 22-10-2022 |
1039 | MD. ARIFUL ISLAM | N/A | 14-10-2022 |
1040 | Abu bakker Siddek | N/A | 08-10-2022 |
1041 | PIAS AHMED | N/A | 06-10-2022 |
1042 | A. K. M. Muktar Hossain Bhuiyan | N/A | 05-10-2022 |
1043 | Nasim | N/A | 05-10-2022 |
1044 | Md Omar faruk | N/A | 05-10-2022 |
1045 | Ad. Nasrin Akhter Mita | N/A | 04-10-2022 |
1046 | Nirob khan | N/A | 04-10-2022 |
1047 | Most Bipasha Khatun | N/A | 03-10-2022 |
1048 | Nur Mohammad Nahid | N/A | 03-10-2022 |
1049 | Shefath Jarin Tule | N/A | 02-10-2022 |
1050 | Marufa khatun soniya | N/A | 02-10-2022 |
1051 | Syeda Shamsunnaher Mukti | N/A | 02-10-2022 |
1052 | Md. Emdadul Haque Lemon | N/A | 29-09-2022 |
1053 | Mayad Ahmed | N/A | 29-09-2022 |
1054 | Md. Fazly Rabby | N/A | 29-09-2022 |
1055 | Md.Tajmultan Tutul | N/A | 29-09-2022 |
1056 | Md. Golam Mostafa Mamun | N/A | 28-09-2022 |
1057 | Jahan Panna | N/A | 28-09-2022 |
1058 | MD. SHAHRIAR AMIN BIPUL | N/A | 28-09-2022 |
1059 | Md.Bijoy Hasan | N/A | 26-09-2022 |
1060 | Arif Hossain (Hasan Al Arif) | N/A | 20-09-2022 |
1061 | Md. Rasel Ahmed | N/A | 20-09-2022 |
1062 | মোঃ আহাদ হোসেন | N/A | 19-09-2022 |
1063 | MD . Saharaf Islam Emon | N/A | 18-09-2022 |
1064 | Md sagor chowdhury | N/A | 18-09-2022 |
1065 | Md:Shimul Chowdhury | N/A | 17-09-2022 |
1066 | Md Mozammel Haque Ashique | N/A | 13-09-2022 |
1067 | Md.Reshadat rahim mamun | N/A | 28-08-2022 |
1068 | Sabina Akther | N/A | 23-08-2022 |
1069 | Roksana Nasrin | N/A | 22-08-2022 |
1070 | আরেফিন সুলতানা আশা | N/A | 22-08-2022 |
1071 | মোছাঃ নাছিমা আক্তার | N/A | 22-08-2022 |
1072 | জেসমিন | N/A | 22-08-2022 |
1073 | Md Eamin Ali | N/A | 22-08-2022 |
1074 | Md. Tanjir Hosen | N/A | 22-08-2022 |
1075 | Sagar Biswas | N/A | 21-08-2022 |
1076 | Md. Raihan Ali | N/A | 21-08-2022 |
1077 | এইচ এম আসাদুজ্জামান | N/A | 16-08-2022 |
1078 | Md. Rezaul Karim | N/A | 15-08-2022 |
1079 | A B M Ziaul Haque | N/A | 14-08-2022 |
1080 | KHUNDKAR HASAN SHAHRIYAR | N/A | 13-08-2022 |
1081 | MD MASUD SIDDIQUEE | N/A | 12-08-2022 |
1082 | ABDULLAH SUMON | N/A | 11-08-2022 |
1083 | Masum Kabir Sarkar | N/A | 11-07-2022 |
1084 | Dhanaraj Tanchangya | Rangamati | 05-07-2022 |
1085 | WASIM AKRAM | N/A | 25-06-2022 |
1086 | Md. Raihan Ali | Rajshahi | 22-01-2022 |
1087 | Md Mahmudur Rahman | N/A | 29-11-2021 |
© 2025 ডেমোক্রেসি ইন্টারন্যাশনাল। সর্বস্বত্ব সংরক্ষিত।